Missouri Ice Hockey Officials Association
2010 - 2011 Officiating Seminars
| Registration Fee: (See Below) We cannot refund this fee if you register for a seminar and then fail to attend |
|
| Register Online (credit card payment required) -or- Pay your seminar fee by Check or Money Order |
|
| All seminars REQUIRE pre-registration as class
size is restricted Walk-ins will be admitted only if space is available You may change your seminar selection online. Fee by Credit card is $15.00 |
|
| On-Ice sessions require a minimum of Helmet, Whistle and Skates | |
| ATTENDANCE AT THE ENTIRE SEMINAR IS MANDATORY This means that to receive credit you must:
|
|
| Disruptive officials will be asked to leave and will not receive credit! | |
| The level seminar you attend should match the level that you register for with USA Hockey |
Please arrive 30 minutes before your seminar starting time Pen/#2 Pencil and paper is required. Bring any manuals that you have and your rule book
|
| LEVEL 1 | New applicants or Level 1 officials
|
| LEVEL 2 | Only officials who were registered last year A closed book exam will be administered Provisions will be made for those officials who need assistance reading or writing the exam. Indicate that you need assistance by sending an email to Tom Woolf at wtwoof@swbell.net describing your situation. |
| LEVEL 3 | Only officials who were Level 2, 3 or 4 last year A closed book exam will be administered Provisions will be made for those officials who need assistance reading or writing the exam. Indicate that you need assistance by sending an email to Tom Woolf at wtwoof@swbell.net describing your situation. |
| LEVEL 4 | Only officials registered at Level 3 or Level 4 last year A closed book exam will be administered Provisions will be made for those officials who need assistance reading or writing the exam. Indicate that you need assistance by sending an email to Tom Woolf at wtwoof@swbell.net describing your situation. |
| Register Online (credit card payment required) to receive the seminar of your choice subject to availability | |
| Level 4 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| 24 | G | 53.00 | 53.00 | Sat | Aug 14 | 8:30 AM | 5:30 PM | Maryville University |
| 30 | G | 53.00 | 53.00 | Sun | Aug 29 | 8:30 AM | 5:30 PM | Maryville University |
| Level 3 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| 27 | G | 53.00 | 53.00 | Sat | Aug 14 | 8:30 AM | 5:30 PM | Maryville University |
| 30 | G | 53.00 | 53.00 | Sun | Aug 29 | 8:30 AM | 5:30 PM | Maryville University |
| 34 | G | 53.00 | 53.00 | Sun | Sep 12 | 8:30 AM | 5:30 PM | Maryville University |
| Level 2 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| 19 | G | 43.00 | 43.00 | Sat | Aug 14 | 8:30 AM | 5:30 PM | Maryville University |
| 28 | G | 43.00 | 43.00 | Sun | Aug 29 | 8:30 AM | 5:30 PM | Maryville University |
| 30 | G | 43.00 | 43.00 | Sun | Sep 12 | 8:30 AM | 5:30 PM | Maryville University |
| Level 1 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| 29 | G | 33.00 | 33.00 | Sat | Aug 14 | 8:30 AM | 5:30 PM | Maryville University |
| 29 | G | 33.00 | 33.00 | Sun | Aug 29 | 8:30 AM | 5:30 PM | Maryville University |
| 35 | G | 33.00 | 33.00 | Sun | Sep 12 | 8:30 AM | 5:30 PM | Maryville University |
Rink Location information is sent in your confirmation
message
PRINT THIS PAGE from your browser (right-click an open area of
the page and select Print)
Return to the Registration Page
© 2010 Missouri Ice Hockey Officials Association