Missouri Ice Hockey Officials Association
2011 - 2012 Officiating Seminars
| Registration Fee: (See Below) We cannot refund this fee if you register for a seminar and then fail to attend |
|
| Register Online (credit card payment required) -or- Pay your seminar fee by Check or Money Order |
|
| All seminars REQUIRE pre-registration as class
size is restricted Walk-ins will be admitted only if space is available You may change your seminar selection online. Fee by Credit card is $10.00 |
|
| On-Ice sessions require a minimum of Helmet, Whistle and Skates | |
| ATTENDANCE AT THE ENTIRE SEMINAR IS MANDATORY This means that to receive credit you must:
|
|
| Disruptive officials will be asked to leave and will not receive credit! | |
| The level seminar you attend should match the level that you register for with USA Hockey |
Please arrive 30 minutes before your seminar starting time Pen/#2 Pencil and paper is required. Bring any manuals that you have and your rule book
|
| LEVEL 1 | New applicants or Level 1 officials
|
| LEVEL 2 | Only officials who were registered last year A closed book exam will be administered Provisions will be made for those officials who need assistance reading or writing the exam. Indicate that you need assistance by sending an email to Tom Woolf at wtwoof@swbell.net describing your situation. |
| LEVEL 3 | Only officials who were Level 2, 3 or 4 last year A closed book exam will be administered Provisions will be made for those officials who need assistance reading or writing the exam. Indicate that you need assistance by sending an email to Tom Woolf at wtwoof@swbell.net describing your situation. |
| LEVEL 4 | Only officials registered at Level 3 or Level 4 last year A closed book exam will be administered Provisions will be made for those officials who need assistance reading or writing the exam. Indicate that you need assistance by sending an email to Tom Woolf at wtwoof@swbell.net describing your situation. |
| Register Online (credit card payment required) to receive the seminar of your choice subject to availability | |
| Level 4 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| Closed | G | 63.00 | 63.00 | Sun | Aug 14 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 63.00 | 63.00 | Sat | Aug 20 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Level 3 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| Closed | G | 53.00 | 53.00 | Sat | Aug 13 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 53.00 | 53.00 | Sun | Aug 21 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 53.00 | 53.00 | Sat | Sep 10 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 53.00 | 53.00 | Sun | Sep 18 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 40.00 | 40.00 | Sun | Oct 9 | 8:30 AM | 4:00 PM | Mediacom Ice Park |
| Closed | G | 20.00 | 20.00 | Sat | Oct 15 | 8:30 AM | 4:00 PM | Nelson Park Ice Arena |
| Level 2 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| Closed | G | 43.00 | 43.00 | Sun | Aug 14 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 43.00 | 43.00 | Sat | Aug 20 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 43.00 | 43.00 | Sun | Sep 18 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 40.00 | 40.00 | Sun | Oct 9 | 8:30 AM | 4:00 PM | Mediacom Ice Park |
| Closed | G | 20.00 | 20.00 | Sat | Oct 15 | 8:30 AM | 4:00 PM | Nelson Park Ice Arena |
| Level 1 | ||||||||
| Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
| Closed | G | 33.00 | 33.00 | Sat | Aug 13 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 33.00 | 33.00 | Sun | Aug 21 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 33.00 | 33.00 | Sat | Sep 10 | 8:30 AM | 5:00 PM | Maryville University Reid Hall |
| Closed | G | 40.00 | 40.00 | Sun | Oct 9 | 8:30 AM | 4:00 PM | Mediacom Ice Park |
| Closed | G | 20.00 | 20.00 | Sat | Oct 15 | 8:30 AM | 4:00 PM | Nelson Park Ice Arena |
Rink Location information is sent in your confirmation
message
PRINT THIS PAGE from your browser (right-click an open area of
the page and select Print)
Return to the Registration Page
© 2012 Missouri Ice Hockey Officials Association